Our Home Media study found that companies with the cheapest car insurance rates in 2022 include USAA, Erie Insurance, State Farm, Geico and Progressive.
Just because you’re required to have auto insurance doesn’t mean you have to pay a lot to get it. There are many ways to find the cheapest car insurance available to you so you can protect your vehicle and your wallet at the same time.
We at the Home Media reviews team have researched dozens of the best car insurance providers to find companies that provide both reliable and affordable car insurance. We’ll cover our top picks in this guide.
Cheapest Car Insurance Rates
According to our cost estimate data, the average 35-year-old driver with good credit and a clean driving history pays about $1,730 per year or $144 per month on average for full coverage car insurance in 2022. For minimum liability coverage, the average rate is $635 per year or $53 per month.
Cheapest Car Insurance by State
However, some states have cheaper car insurance than others. Below you can get a general idea of how states rank on average costs.
In some states, the smaller, local companies offer the cheapest car insurance. In others, national providers offer the best rates. One company that may be expensive in Nevada may offer some of the lowest rates available in Pennsylvania. While USAA is often the cheapest provider in most states, it’s not available to everyone due to eligibility requirements.
Cheapest Minimum Liability Insurance by State
Below is the cheapest minimum liability company in each state.
-Advertisment-
State | Car Insurance Company* | Annual Cost Estimate |
---|---|---|
Alabama | Geico | $360 |
Alaska | Allstate | $291 |
Arizona | Auto-Owners | $359 |
Arkansas | Southern Farm Bureau | $307 |
California | Geico | $398 |
Colorado | Southern Farm Bureau | $245 |
Connecticut | Geico | $489 |
Delaware | State Farm | $599 |
District of Columbia | Chubb Limited | $359 |
Florida | Geico | $586 |
Georgia | Auto-Owners | $381 |
Hawaii | Geico | $340 |
Idaho | Auto-Owners | $181 |
Illinois | Country Financial | $328 |
Indiana | Auto-Owners | $318 |
Iowa | State Farm | $198 |
Kansas | Nationwide | $324 |
Kentucky | State Farm | $381 |
Louisiana | Southern Farm Bureau | $502 |
Maine | Auto-Owners | $215 |
Maryland | Geico | $468 |
Massachusetts | The Hanover | $434 |
Michigan | Auto-Owners | $649 |
Minnesota | Auto-Owners | $353 |
Mississippi | National General | $244 |
Missouri | Missouri Farm Bureau | $385 |
Montana | Progressive | $215 |
Nebraska | Auto-Owners | $216 |
Nevada | State Farm | $614 |
New Hampshire | Auto-Owners | $211 |
New Jersey | Geico | $565 |
New Mexico | Central Mutual Insurance | $275 |
New York | Progressive | $766 |
North Carolina | Nationwide | $321 |
North Dakota | North Star | $267 |
Ohio | Auto-Owners | $266 |
Oklahoma | American Farmers & Ranchers | $329 |
Oregon | State Farm | $503 |
Pennsylvania | Travelers | $338 |
Rhode Island | Travelers | $561 |
South Carolina | American National | $241 |
South Dakota | Farmers Mutual of Nebraska | $171 |
Tennessee | Tennessee Farm Bureau | $318 |
Texas | Texas Farm Bureau | $348 |
Utah | Geico | $471 |
Vermont | Union Mutual | $200 |
Virginia | Allstate | $414 |
Washington | Pemco Mutual | $271 |
West Virginia | Erie Insurance | $293 |
Wisconsin | Erie Insurance | $292 |
Wyoming | Geico | $188 |
*USAA offered the cheapest rates across many states, but given that coverage is only available to military members and their families, its cost data is not provided in this table.